Capital Goods & Industrial Machinery
CNC machine tools, industrial robotics, hydraulic systems and high-pressure pumps form the import base. India's machine tool industry meets ~30% of demand domestically; the rest is imported from Japan, Germany, China and South Korea. Industry 4.0 adoption is widening the tech gap.
64.34Dependency index
$6.1 bnStrategic imports
2Critical products
▲ 0.812-month trend
Critical products
Where the dependency sits
| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| 5-Axis CNC Machine Tools | 75.85 | Japan | $0.80 bn | Build-now |
| 6-Axis Industrial Robots | 71.5 | Japan | $0.45 bn | Build-now |
| AGV & AMR Modules | 68.12 | Germany | $0.19 bn | Build-now |
| Advanced PLCs (Safety, Process) | 67.75 | Germany | $0.30 bn | Build-now |
| Precision Spindle Motors (CNC) | 67.5 | Japan | $0.20 bn | Position-early |
| CNC Controls (Open Architecture) | 67.45 | Germany | $0.21 bn | Build-now |
| Hydraulic Piston Pumps (High-Pressure) | 66.75 | Germany | $0.35 bn | Build-now |
| Industrial Vacuum Pumps | 66.04 | Germany | $0.17 bn | Build-now |
| Linear Motion Guides | 65.93 | Japan | $0.16 bn | Build-now |
| Precision Control Valves (Process) | 65.5 | USA | $0.40 bn | Build-now |
| High-Pressure Boiler Tubes (Power Plant) | 64 | Japan | $0.35 bn | Build-now |
| Linear Motion Guides | 62.82 | Japan | $0.18 bn | Build-now |
| Ball Screws (Precision) | 62.18 | Japan | $0.16 bn | Build-now |
| Industrial Heat Exchangers | 62.17 | USA | $0.29 bn | Build-now |
| Planetary Industrial Gearboxes | 61.75 | Germany | $0.30 bn | Build-now |
| Industrial Screw Compressors | 61.75 | Germany | $0.30 bn | Build-now |
| Industrial Precision Sensors (Encoder, LVDT) | 61.5 | Germany | $0.25 bn | Build-now |
| Industrial Lasers (Fibre) | 61.5 | Germany | $0.25 bn | Build-now |
| Industrial Servo Motors | 60.75 | Japan | $0.34 bn | Build-now |
| Industrial Pressure Vessels | 60.69 | Japan | $0.16 bn | Build-now |
| Ball Screws (Precision) | 57.45 | Japan | $0.19 bn | Position-early |
| Industrial Vision Systems | 56.42 | Germany | $0.11 bn | Position-early |
Opportunity radar
Localisation opportunities
60Watch
Planetary Industrial Gearboxes
60Watch
Industrial Screw Compressors
Key Indian manufacturers
ISMT LimitedBBF MotorsIngersoll-Rand IndiaAce Designers (Ace Micromatic)Servo Tech ControlsPolyhydon IndiaCrompton Greaves (CG Power)Jindal StainlessElgi EquipmentsCynlrElecon EngineeringV-Flow SolutionsLakshmi Machine Works (LMW)Virgo EngineersASIMOV Robotics
PLI performance
- PLI/Scheme for Enhancement of Competitiveness - Capital Goods15%
Confidence: Reasoned estimate. Part of Techadyant Labs' Critical Manufacturing Dependencies (Edition I).