Medical Devices
India imports ~75% of its medical devices by value, concentrated in high-end imaging (CT, MRI), implantables (stents, ortho, cardiac) and IVD reagents. PLI for medical devices supports 18 categories but the bulk of high-value categories still depend on imports from the US, EU and China.
66.5Dependency index
$4.1 bnStrategic imports
3Critical products
▲ 0.812-month trend
Critical products
Where the dependency sits
| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| CT Scanner Detectors & Tubes | 75.5 | USA | $0.35 bn | Position-early |
| Flexible Video Endoscopes | 72 | Japan | $0.22 bn | Position-early |
| MRI Coils & Gradient Amplifiers | 71.75 | Germany | $0.25 bn | Position-early |
| IVD Reagents (Biochemical, Immunoassay) | 71.25 | USA | $0.50 bn | Build-now |
| Drug-Eluting Cardiac Stents | 69.75 | USA | $0.40 bn | Build-now |
| MRI Superconducting Magnets | 69.62 | USA | $0.18 bn | Build-now |
| Insulin Pumps & CGM Sensors | 69.25 | USA | $0.18 bn | Position-early |
| Surgical Robotics Systems | 69 | USA | $0.15 bn | Position-early |
| Pacemakers & ICDs | 68.2 | USA | $0.13 bn | Build-now |
| CT X-Ray Tubes (Medical) | 68.03 | USA | $0.15 bn | Build-now |
| Ultrasound Probes & Transducers | 67 | USA | $0.20 bn | Position-early |
| Anaesthesia Delivery Systems | 66.56 | Germany | $0.14 bn | Build-now |
| Smart Inhalers | 64.82 | UK | $0.00 bn | Build-now |
| CT X-Ray Tubes (Medical) | 64.19 | USA | $0.15 bn | Build-now |
| Dialysis Machines | 63.24 | Germany | $0.15 bn | Build-now |
| Defibrillators (Manual) | 63.1 | USA | $0.05 bn | Build-now |
| ICU Ventilators (High-End) | 63 | Germany | $0.15 bn | Build-now |
| MRI Superconducting Magnets | 62.75 | USA | $0.19 bn | Build-now |
| Orthopaedic Implants (Titanium, Joint Replacement) | 62.25 | USA | $0.30 bn | Build-now |
| Ophthalmic Lasers | 62.2 | Germany | $0.09 bn | Build-now |
| Surgical Staplers | 61.07 | USA | $0.13 bn | Build-now |
| Bone Cement (PMMA) | 58.49 | Germany | $0.05 bn | Position-early |
Key Indian manufacturers
Medinnova SystemsSanrad Medical SystemsSS InnovationsGE Healthcare IndiaSahajanand Medical TechnologiesTrivitron HealthcarePulse Active Detection NetworkVista Clinical SystemsMaxivision ImplantsSkanray TechnologiesSushrut SurgicalBeatOTransasia Bio-MedicalsAgVa Healthcare
PLI performance
- Medical Devices25%
Confidence: Reasoned estimate. Part of Techadyant Labs' Critical Manufacturing Dependencies (Edition I).