Metals & Advanced Materials
India is structurally short on specialty steel grades, titanium sponge, rare earths processed intermediates, lithium, cobalt and graphite - the critical-minerals spine for energy transition. Khanij Bidesh India (KABIL) and Critical Minerals Mission are the strategic instruments; downstream processing capacity is the gap.
70.36Dependency index
$8.1 bnStrategic imports
5Critical products
▲ 1.812-month trend
Critical products
Where the dependency sits
| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| Battery-Grade Lithium Carbonate | 84.25 | Chile | $0.80 bn | Position-early |
| Battery-Grade Cobalt Sulphate | 79.5 | DR Congo | $0.30 bn | Position-early |
| Neodymium & Praseodymium Oxide | 78 | China | $0.20 bn | Build-now |
| Electrical Steel (CRGO, CRNGO) | 77.65 | Japan | $1.2 bn | Build-now |
| Class-1 Nickel & Nickel Sulphate | 76.25 | Indonesia | $0.45 bn | Position-early |
| Copper Concentrate | 73.17 | Chile | $1.2 bn | Build-now |
| Natural Flake Graphite (Battery Grade) | 73 | China | $0.25 bn | Position-early |
| Silicon Metal (99.99% Purity) | 70.75 | China | $0.30 bn | Build-now |
| Tungsten Carbide Powder | 70.5 | China | $0.15 bn | Build-now |
| Titanium Sponge (Aerospace Grade) | 70.25 | Japan | $0.15 bn | Build-now |
| Molybdenum Oxide & Ferro-Molybdenum | 69.25 | Chile | $0.18 bn | Position-early |
| Stainless Steel Slabs (Specialty) | 69.17 | Indonesia | $0.60 bn | Build-now |
| Gallium & Germanium | 68.86 | China | $0.07 bn | Build-now |
| Zirconium Sponge (Nuclear) | 67.4 | USA | $0.02 bn | Build-now |
| Bauxite (Metallurgical) | 67.02 | Australia | $0.76 bn | Build-now |
| Aluminium Alloy Ingots (Specialty) | 65.8 | UAE | $0.45 bn | Build-now |
| Bauxite (Metallurgical) | 65.18 | Australia | $0.77 bn | Build-now |
| Beryllium Copper Master Alloy | 64.74 | USA | $0.07 bn | Build-now |
| Indium (ITO Targets) | 64.73 | China | $0.12 bn | Build-now |
| Rhenium (Superalloys) | 63.75 | Chile | $0.00 bn | Build-now |
| Hafnium (Aerospace) | 58.42 | USA | $0.03 bn | Position-early |
Key Indian manufacturers
Indian Rare Earths Ltd (IREL)Tata SteelJSW SteelMishra Dhatu Nigam (MIDHANI)Mackintosh BurnMettur Chemicals & AluminiumStar StrandToyotsu Rare Earths IndiaKerala Minerals & Metals Ltd (KMML)Kennametal IndiaTGR GraphiteSteel Authority of India (SAIL)Tata Chemicals
PLI performance
- Specialty Steel15%
Confidence: Reasoned estimate. Part of Techadyant Labs' Critical Manufacturing Dependencies (Edition I).