Telecom & Networking
Telecom equipment PLI and the mandatory BIS certification regime have helped build domestic BTS and router capacity, but RF front-end chips, optical fibres preforms, and baseband ASICs remain imports. The 5G and 6G stack is the next frontier, with Indigenous 5G (TCS-Jio) as the proof-point.
65.56Dependency index
$5.9 bnStrategic imports
4Critical products
▲ 0.912-month trend
Critical products
Where the dependency sits
| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| 5G Baseband ASICs | 77.25 | USA | $0.45 bn | Position-early |
| Submarine Cable Repeaters | 72.75 | USA | $0.25 bn | Position-early |
| Core Routers (100 Tbps class) | 72 | USA | $0.40 bn | Build-now |
| Optical Transceivers (100G-400G) | 70.25 | USA | $0.60 bn | Build-now |
| Optical Fibre Preform | 69.75 | Japan | $0.35 bn | Build-now |
| Satellite User Terminals (LEO) | 68 | USA | $0.15 bn | Position-early |
| 5G Radio Units (O-RAN) | 67.75 | Sweden | $0.80 bn | Build-now |
| GPON ONT/ONU Modules | 66.29 | China | $0.23 bn | Build-now |
| DDoS Mitigation Appliances | 66.05 | USA | $0.11 bn | Build-now |
| OTN Switching ASICs | 66 | USA | $0.16 bn | Build-now |
| OTN Switching ASICs | 65.52 | USA | $0.20 bn | Build-now |
| Microwave Backhaul Radios | 65.29 | Sweden | $0.25 bn | Build-now |
| GPON ONT/ONU Modules | 64.5 | China | $0.26 bn | Build-now |
| IEEE 1588 PTP Clocks | 63.71 | USA | $0.03 bn | Build-now |
| Tower-Mounted Amplifiers & Remote Radio Heads | 63 | Sweden | $0.45 bn | Build-now |
| Edge Routers & SD-WAN Appliances | 61.5 | USA | $0.30 bn | Build-now |
| IoT Cellular Modules (NB-IoT, Cat-M) | 61.25 | China | $0.20 bn | Build-now |
| Network Test Equipment | 61.04 | USA | $0.18 bn | Build-now |
| Satcom LNBs & BUCs | 60.95 | USA | $0.13 bn | Build-now |
| WiFi 7 SoCs | 60.81 | USA | $0.15 bn | Build-now |
| Carrier Ethernet ASICs | 59.58 | USA | $0.15 bn | Position-early |
| Timing & Synchronisation ASICs | 59.19 | USA | $0.07 bn | Position-early |
Opportunity radar
Localisation opportunities
61Position-early
Edge Routers & SD-WAN Appliances
61Position-early
Tower-Mounted Amplifiers & Remote Radio Heads
60Watch
5G Radio Units (O-RAN)
Key Indian manufacturers
Lavelle NetworksXelus CommunicationsHFCL LimitedTejas NetworksSterlite Technologies (STL)Centre for Development of Advanced Computing (C-DAC)Cavli WirelessVVDN TechnologiesCentre for Development of Telematics (C-DOT)
PLI performance
- Telecom & Networking Products28%
Confidence: Reasoned estimate. Part of Techadyant Labs' Critical Manufacturing Dependencies (Edition I).