Automotive & EV
India is the world's largest two-wheeler market and third-largest car market, yet the EV transition has surfaced a fresh dependency stack: lithium cells, cathode active materials, permanent magnets, power modules and BMS ASICs. ACC battery PLI and FAME-II are the lead instruments; cell-level localisation is the binding constraint.
67.54Dependency index
$7.8 bnStrategic imports
6Critical products
▲ 1.312-month trend
Critical products
Where the dependency sits
| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| Lithium Cathode Active Material (NCM/NCA) | 81.85 | China | $1.2 bn | Build-now |
| NdFeB Rare-Earth Permanent Magnets | 81 | China | $0.45 bn | Build-now |
| Battery-Grade Graphite Anode | 78 | China | $0.60 bn | Build-now |
| EV Power Modules (SiC IGBT) | 77 | Germany | $0.55 bn | Position-early |
| Automotive-Grade MCUs (ASIL-D) | 75.65 | Germany | $0.80 bn | Position-early |
| Lithium Hexafluorophosphate (LiPF6) | 73.5 | China | $0.35 bn | Build-now |
| Battery Separator Film (PE/PP) | 71.25 | South Korea | $0.40 bn | Build-now |
| Power Distribution Units (HV) | 69.62 | Germany | $0.11 bn | Build-now |
| Battery Management System ASICs | 69.5 | USA | $0.30 bn | Build-now |
| Smart BMS Controllers | 67.36 | USA | $0.13 bn | Build-now |
| DC-DC Converters (EV) | 66.62 | Germany | $0.17 bn | Build-now |
| On-Board Chargers | 66.09 | China | $0.16 bn | Build-now |
| EV Traction Motor Stator & Rotor | 66 | China | $0.40 bn | Build-now |
| Drive Inverters (800V) | 65.45 | Germany | $0.34 bn | Build-now |
| Battery Pack Enclosures (CFRP) | 65.03 | Germany | $0.16 bn | Build-now |
| In-Wheel Motors | 64.6 | Japan | $0.15 bn | Build-now |
| Drive Inverters (800V) | 62.62 | Germany | $0.32 bn | Build-now |
| EV Charger Power Electronics Modules | 62.25 | China | $0.35 bn | Build-now |
| Wireless Charging Coils | 61.92 | Germany | $0.12 bn | Build-now |
| Thermal Interface Materials (EV/Power) | 61 | USA | $0.15 bn | Build-now |
| On-Board Chargers | 60.78 | China | $0.16 bn | Build-now |
| Cooling Plates (Battery) | 60.65 | China | $0.09 bn | Build-now |
| Regenerative Braking Modules | 59.88 | Germany | $0.07 bn | Position-early |
| Tire Cord (PET, Nylon 66, Steel) | 53.25 | South Korea | $0.25 bn | Build-now |
Opportunity radar
Localisation opportunities
65Build-now
Tire Cord (PET, Nylon 66, Steel)
64Build-now
EV Charger Power Electronics Modules
63Build-now
EV Traction Motor Stator & Rotor
63Build-now
Thermal Interface Materials (EV/Power)
61Position-early
Battery-Grade Graphite Anode
61Position-early
Battery Management System ASICs
61Position-early
Drive Inverters (800V)
61Position-early
On-Board Chargers
61Position-early
DC-DC Converters (EV)
Key Indian manufacturers
Bosch IndiaTriton EvLog9 MaterialsAther EnergyToyotsu Rare Earths IndiaMass-Tech MationsSterlite Technologies (STL)Sona ComstarCentre for Development of Advanced Computing (C-DAC)Epsilon CarbonHenkel Adhesive Technologies IndiaSRF LimitedTata ChemicalsReliance Industries (New Energy)Exicom Tele-Systems
PLI performance
- ACC Battery Storage12%
- Automobile & Auto Components312%
Confidence: Reasoned estimate. Part of Techadyant Labs' Critical Manufacturing Dependencies (Edition I).