Product Explorer — 280 strategic dependencies
Every tracked product India imports, scored on the Critical Manufacturing Dependency Index and grouped by sector. Click any product for its full scorecard, sources, makers and localisation verdict.
Semiconductors
36 products · $21.9 bn · index 75.13Defence & Strategic Systems
24 products · $4.0 bn · index 73.62| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| Military Aero-Engines (Turbofan) | 89.5 | USA | $0.80 bn | Build-now |
| AESA Fighter Radar | 80.75 | Israel | $0.35 bn | Build-now |
| IR & RF Missile Seekers | 80 | Russia | $0.25 bn | Build-now |
| Armoured Vehicle Diesel Engines (1000+ HP) | 77.4 | Germany | $0.30 bn | Build-now |
| Night Vision Image Intensifier Tubes | 76.75 | USA | $0.20 bn | Build-now |
| Submarine Sonar Arrays | 76.5 | France | $0.20 bn | Build-now |
| Head-Up Displays (Helmet) | 75.69 | Israel | $0.11 bn | Build-now |
| Precision Munition Guidance Kits (PGK) | 74 | USA | $0.12 bn | Build-now |
| Electro-Optic Targeting Pods | 73.93 | Israel | $0.08 bn | Build-now |
| Anti-Drone Jammers | 73.77 | Israel | $0.08 bn | Build-now |
| Naval Gun Mounts | 73.3 | Italy | $0.08 bn | Build-now |
| UAV Turbine Engines (Small Class) | 72.9 | USA | $0.08 bn | Build-now |
| Tactical Data Links | 72.13 | USA | $0.06 bn | Build-now |
| Helicopter Gearbox | 71.39 | France | $0.12 bn | Build-now |
| Naval Combat Management Systems | 71.36 | France | $0.13 bn | Build-now |
| Torpedo Propulsion & Heavy Batteries | 71.25 | Italy | $0.10 bn | Build-now |
| Counter-IED Jammers | 71.2 | Israel | $0.04 bn | Build-now |
| Air-Defence Radar Modules | 70.6 | Israel | $0.17 bn | Build-now |
| Artillery Gun Barrel Steel (AFV/Pz) | 70.5 | Russia | $0.15 bn | Build-now |
| Software Defined Radios (Military) | 70.5 | Israel | $0.18 bn | Build-now |
| Hand-Held Thermal Sights | 70.04 | France | $0.14 bn | Build-now |
| UHMWPE Ballistic Fibre (Body Armour) | 68 | Netherlands | $0.12 bn | Build-now |
| Tactical Data Links | 67.91 | USA | $0.06 bn | Build-now |
| Head-Up Displays (Helmet) | 67.44 | Israel | $0.09 bn | Build-now |
Metals & Advanced Materials
21 products · $8.1 bn · index 70.36| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| Battery-Grade Lithium Carbonate | 84.25 | Chile | $0.80 bn | Position-early |
| Battery-Grade Cobalt Sulphate | 79.5 | DR Congo | $0.30 bn | Position-early |
| Neodymium & Praseodymium Oxide | 78 | China | $0.20 bn | Build-now |
| Electrical Steel (CRGO, CRNGO) | 77.65 | Japan | $1.2 bn | Build-now |
| Class-1 Nickel & Nickel Sulphate | 76.25 | Indonesia | $0.45 bn | Position-early |
| Copper Concentrate | 73.17 | Chile | $1.2 bn | Build-now |
| Natural Flake Graphite (Battery Grade) | 73 | China | $0.25 bn | Position-early |
| Silicon Metal (99.99% Purity) | 70.75 | China | $0.30 bn | Build-now |
| Tungsten Carbide Powder | 70.5 | China | $0.15 bn | Build-now |
| Titanium Sponge (Aerospace Grade) | 70.25 | Japan | $0.15 bn | Build-now |
| Molybdenum Oxide & Ferro-Molybdenum | 69.25 | Chile | $0.18 bn | Position-early |
| Stainless Steel Slabs (Specialty) | 69.17 | Indonesia | $0.60 bn | Build-now |
| Gallium & Germanium | 68.86 | China | $0.07 bn | Build-now |
| Zirconium Sponge (Nuclear) | 67.4 | USA | $0.02 bn | Build-now |
| Bauxite (Metallurgical) | 67.02 | Australia | $0.76 bn | Build-now |
| Aluminium Alloy Ingots (Specialty) | 65.8 | UAE | $0.45 bn | Build-now |
| Bauxite (Metallurgical) | 65.18 | Australia | $0.77 bn | Build-now |
| Beryllium Copper Master Alloy | 64.74 | USA | $0.07 bn | Build-now |
| Indium (ITO Targets) | 64.73 | China | $0.12 bn | Build-now |
| Rhenium (Superalloys) | 63.75 | Chile | $0.00 bn | Build-now |
| Hafnium (Aerospace) | 58.42 | USA | $0.03 bn | Position-early |
Electronics & Consumer Electronics
27 products · $31.7 bn · index 69.61| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| OLED & AMOLED Display Panels | 84.5 | South Korea | $4.2 bn | Position-early |
| Lithium-ion Battery Cells (NCM, LFP) | 84.5 | China | $3.2 bn | Build-now |
| Smartphone Application Processors | 84.5 | Taiwan | $5.5 bn | Position-early |
| CMOS Image Sensors | 79.25 | Japan | $1.5 bn | Position-early |
| Multilayer PCBs (8+ Layers) | 78.5 | China | $3.5 bn | Build-now |
| HDI PCBs (Mobile Grade) | 77 | Taiwan | $1.8 bn | Build-now |
| MLCC (Multi-Layer Ceramic Capacitors) | 77 | Japan | $1.2 bn | Build-now |
| TFT-LCD Display Panels | 76.9 | China | $2.8 bn | Position-early |
| Wi-Fi/Bluetooth Combo Chips | 74 | USA | $0.85 bn | Position-early |
| Smartphone Camera Modules | 71.6 | China | $0.69 bn | Build-now |
| LED Chips & Epi-Wafers | 71 | China | $0.85 bn | Build-now |
| Bare PCB Laminates (FR4) | 69.02 | China | $0.46 bn | Build-now |
| Haptic Actuators | 67.37 | China | $0.14 bn | Build-now |
| Vibration Motors | 66.58 | China | $0.18 bn | Build-now |
| Bare PCB Laminates (FR4) | 66.49 | China | $0.43 bn | Build-now |
| Board-to-Board & FPC Connectors | 65.75 | Taiwan | $0.80 bn | Build-now |
| Mini-LED Backlight Units | 65.23 | Taiwan | $0.26 bn | Build-now |
| Touchscreen Controller ICs | 64.5 | USA | $0.40 bn | Position-early |
| Chip Inductors & Beads | 64.25 | Japan | $0.45 bn | Build-now |
| Aluminium Electrolytic Capacitors | 64.25 | Japan | $0.55 bn | Build-now |
| Relays (Signal, Power) | 63.81 | Japan | $0.26 bn | Build-now |
| Switches (Tactile, Slide) | 62.51 | Japan | $0.18 bn | Build-now |
| Speaker Drivers (Miniature) | 62.4 | China | $0.16 bn | Build-now |
| Chip Resistors (0402/0603) | 62.21 | Taiwan | $0.38 bn | Build-now |
| Chip Resistors (0402/0603) | 60.22 | Taiwan | $0.31 bn | Build-now |
| Precision Vibration & Micro Motors | 59.5 | China | $0.45 bn | Build-now |
| Tantalum Capacitors | 56.68 | USA | $0.19 bn | Position-early |
Aerospace & Aviation
22 products · $5.8 bn · index 69.37Automotive & EV
24 products · $7.8 bn · index 67.54| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| Lithium Cathode Active Material (NCM/NCA) | 81.85 | China | $1.2 bn | Build-now |
| NdFeB Rare-Earth Permanent Magnets | 81 | China | $0.45 bn | Build-now |
| Battery-Grade Graphite Anode | 78 | China | $0.60 bn | Build-now |
| EV Power Modules (SiC IGBT) | 77 | Germany | $0.55 bn | Position-early |
| Automotive-Grade MCUs (ASIL-D) | 75.65 | Germany | $0.80 bn | Position-early |
| Lithium Hexafluorophosphate (LiPF6) | 73.5 | China | $0.35 bn | Build-now |
| Battery Separator Film (PE/PP) | 71.25 | South Korea | $0.40 bn | Build-now |
| Power Distribution Units (HV) | 69.62 | Germany | $0.11 bn | Build-now |
| Battery Management System ASICs | 69.5 | USA | $0.30 bn | Build-now |
| Smart BMS Controllers | 67.36 | USA | $0.13 bn | Build-now |
| DC-DC Converters (EV) | 66.62 | Germany | $0.17 bn | Build-now |
| On-Board Chargers | 66.09 | China | $0.16 bn | Build-now |
| EV Traction Motor Stator & Rotor | 66 | China | $0.40 bn | Build-now |
| Drive Inverters (800V) | 65.45 | Germany | $0.34 bn | Build-now |
| Battery Pack Enclosures (CFRP) | 65.03 | Germany | $0.16 bn | Build-now |
| In-Wheel Motors | 64.6 | Japan | $0.15 bn | Build-now |
| Drive Inverters (800V) | 62.62 | Germany | $0.32 bn | Build-now |
| EV Charger Power Electronics Modules | 62.25 | China | $0.35 bn | Build-now |
| Wireless Charging Coils | 61.92 | Germany | $0.12 bn | Build-now |
| Thermal Interface Materials (EV/Power) | 61 | USA | $0.15 bn | Build-now |
| On-Board Chargers | 60.78 | China | $0.16 bn | Build-now |
| Cooling Plates (Battery) | 60.65 | China | $0.09 bn | Build-now |
| Regenerative Braking Modules | 59.88 | Germany | $0.07 bn | Position-early |
| Tire Cord (PET, Nylon 66, Steel) | 53.25 | South Korea | $0.25 bn | Build-now |
Energy & Renewables
22 products · $13.8 bn · index 66.99| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| Solar Wafers (Mono PERC, 156-210mm) | 85.85 | China | $3.2 bn | Build-now |
| Solar-Grade Polysilicon | 83.85 | China | $2.5 bn | Build-now |
| Solar Cells (Mono PERC, TOPCon) | 79.75 | China | $2.8 bn | Build-now |
| Solar Junction Boxes | 71.62 | China | $0.17 bn | Build-now |
| Wind Turbine Blades (>60m) | 69.15 | Denmark | $0.54 bn | Build-now |
| Solar Silver Paste (Front Contact) | 67 | China | $0.50 bn | Build-now |
| Wind Turbine Gearboxes (Multi-MW) | 66.75 | Germany | $0.55 bn | Build-now |
| Solar Junction Boxes | 66.74 | China | $0.20 bn | Build-now |
| Green Hydrogen Electrolyser Stacks | 66 | China | $0.20 bn | Build-now |
| Wind Turbine Converters | 65.73 | Germany | $0.25 bn | Build-now |
| Solar Tracker Systems | 65.12 | USA | $0.19 bn | Build-now |
| Wind Turbine Main Bearings (Slewing) | 65 | Germany | $0.30 bn | Build-now |
| Wind Yaw Bearings | 64.58 | Germany | $0.14 bn | Build-now |
| Solar Tabbing Wire | 64.49 | China | $0.07 bn | Build-now |
| Solar Tabbing Wire | 64.14 | China | $0.11 bn | Build-now |
| Battery Storage (BESS Pack) | 63.38 | China | $0.43 bn | Build-now |
| Green Hydrogen Compressors | 63.13 | USA | $0.10 bn | Build-now |
| Solar Backsheets (PVF) | 62.53 | Japan | $0.14 bn | Build-now |
| Central Power Plant Inverters (Utility-Scale Solar) | 61.5 | China | $0.40 bn | Build-now |
| Solar Tempered Glass (PV Cover) | 60.5 | China | $0.45 bn | Build-now |
| Solar Inverters (Micro) | 58.93 | USA | $0.16 bn | Position-early |
| Solar Encapsulant (EVA/POE) | 58 | China | $0.35 bn | Build-now |
Pharmaceuticals & APIs
19 products · $3.2 bn · index 66.84| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| Amoxicillin & Cephalosporin APIs | 75.5 | China | $0.30 bn | Build-now |
| Cardiovascular APIs (Atorvastatin, Rosuvastatin) | 71.25 | China | $0.35 bn | Build-now |
| Anti-Cancer APIs (Cytotoxic) | 70.35 | Italy | $0.26 bn | Build-now |
| Pyridine & 3-Picoline KSMs | 69.75 | China | $0.20 bn | Build-now |
| Steroids APIs | 69.62 | China | $0.19 bn | Build-now |
| Vitamin KSMs | 69.47 | China | $0.22 bn | Build-now |
| Anti-TB APIs (Isoniazid, Rifampicin) | 67.75 | China | $0.10 bn | Build-now |
| Paracetamol API | 67 | China | $0.10 bn | Build-now |
| Penicillin G API | 66.97 | China | $0.12 bn | Build-now |
| mRNA Lipid Nanoparticles | 66.59 | Canada | $0.09 bn | Build-now |
| Biologics Cell Culture Media | 66 | USA | $0.15 bn | Position-early |
| Plasma Derived Therapeutics | 65.04 | USA | $0.30 bn | Build-now |
| Heparin API | 64.87 | China | $0.09 bn | Build-now |
| Pharma-Grade Propellant Gases (HFA-134a) | 64.75 | USA | $0.08 bn | Position-early |
| Penicillin G API | 64.37 | China | $0.16 bn | Build-now |
| Formulation Excipients (Mannitol) | 63.54 | France | $0.07 bn | Build-now |
| Single-Use Bioreactor Bags | 63.5 | USA | $0.12 bn | Position-early |
| HPV Vaccine Bulk | 63.46 | Belgium | $0.14 bn | Build-now |
| Contrast Media Agents | 60.23 | Germany | $0.17 bn | Build-now |
Medical Devices
22 products · $4.1 bn · index 66.5| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| CT Scanner Detectors & Tubes | 75.5 | USA | $0.35 bn | Position-early |
| Flexible Video Endoscopes | 72 | Japan | $0.22 bn | Position-early |
| MRI Coils & Gradient Amplifiers | 71.75 | Germany | $0.25 bn | Position-early |
| IVD Reagents (Biochemical, Immunoassay) | 71.25 | USA | $0.50 bn | Build-now |
| Drug-Eluting Cardiac Stents | 69.75 | USA | $0.40 bn | Build-now |
| MRI Superconducting Magnets | 69.62 | USA | $0.18 bn | Build-now |
| Insulin Pumps & CGM Sensors | 69.25 | USA | $0.18 bn | Position-early |
| Surgical Robotics Systems | 69 | USA | $0.15 bn | Position-early |
| Pacemakers & ICDs | 68.2 | USA | $0.13 bn | Build-now |
| CT X-Ray Tubes (Medical) | 68.03 | USA | $0.15 bn | Build-now |
| Ultrasound Probes & Transducers | 67 | USA | $0.20 bn | Position-early |
| Anaesthesia Delivery Systems | 66.56 | Germany | $0.14 bn | Build-now |
| Smart Inhalers | 64.82 | UK | $0.00 bn | Build-now |
| CT X-Ray Tubes (Medical) | 64.19 | USA | $0.15 bn | Build-now |
| Dialysis Machines | 63.24 | Germany | $0.15 bn | Build-now |
| Defibrillators (Manual) | 63.1 | USA | $0.05 bn | Build-now |
| ICU Ventilators (High-End) | 63 | Germany | $0.15 bn | Build-now |
| MRI Superconducting Magnets | 62.75 | USA | $0.19 bn | Build-now |
| Orthopaedic Implants (Titanium, Joint Replacement) | 62.25 | USA | $0.30 bn | Build-now |
| Ophthalmic Lasers | 62.2 | Germany | $0.09 bn | Build-now |
| Surgical Staplers | 61.07 | USA | $0.13 bn | Build-now |
| Bone Cement (PMMA) | 58.49 | Germany | $0.05 bn | Position-early |
Telecom & Networking
22 products · $5.9 bn · index 65.56| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| 5G Baseband ASICs | 77.25 | USA | $0.45 bn | Position-early |
| Submarine Cable Repeaters | 72.75 | USA | $0.25 bn | Position-early |
| Core Routers (100 Tbps class) | 72 | USA | $0.40 bn | Build-now |
| Optical Transceivers (100G-400G) | 70.25 | USA | $0.60 bn | Build-now |
| Optical Fibre Preform | 69.75 | Japan | $0.35 bn | Build-now |
| Satellite User Terminals (LEO) | 68 | USA | $0.15 bn | Position-early |
| 5G Radio Units (O-RAN) | 67.75 | Sweden | $0.80 bn | Build-now |
| GPON ONT/ONU Modules | 66.29 | China | $0.23 bn | Build-now |
| DDoS Mitigation Appliances | 66.05 | USA | $0.11 bn | Build-now |
| OTN Switching ASICs | 66 | USA | $0.16 bn | Build-now |
| OTN Switching ASICs | 65.52 | USA | $0.20 bn | Build-now |
| Microwave Backhaul Radios | 65.29 | Sweden | $0.25 bn | Build-now |
| GPON ONT/ONU Modules | 64.5 | China | $0.26 bn | Build-now |
| IEEE 1588 PTP Clocks | 63.71 | USA | $0.03 bn | Build-now |
| Tower-Mounted Amplifiers & Remote Radio Heads | 63 | Sweden | $0.45 bn | Build-now |
| Edge Routers & SD-WAN Appliances | 61.5 | USA | $0.30 bn | Build-now |
| IoT Cellular Modules (NB-IoT, Cat-M) | 61.25 | China | $0.20 bn | Build-now |
| Network Test Equipment | 61.04 | USA | $0.18 bn | Build-now |
| Satcom LNBs & BUCs | 60.95 | USA | $0.13 bn | Build-now |
| WiFi 7 SoCs | 60.81 | USA | $0.15 bn | Build-now |
| Carrier Ethernet ASICs | 59.58 | USA | $0.15 bn | Position-early |
| Timing & Synchronisation ASICs | 59.19 | USA | $0.07 bn | Position-early |
Capital Goods & Industrial Machinery
22 products · $6.1 bn · index 64.34| Product | CMDI | Source | Import | Verdict |
|---|---|---|---|---|
| 5-Axis CNC Machine Tools | 75.85 | Japan | $0.80 bn | Build-now |
| 6-Axis Industrial Robots | 71.5 | Japan | $0.45 bn | Build-now |
| AGV & AMR Modules | 68.12 | Germany | $0.19 bn | Build-now |
| Advanced PLCs (Safety, Process) | 67.75 | Germany | $0.30 bn | Build-now |
| Precision Spindle Motors (CNC) | 67.5 | Japan | $0.20 bn | Position-early |
| CNC Controls (Open Architecture) | 67.45 | Germany | $0.21 bn | Build-now |
| Hydraulic Piston Pumps (High-Pressure) | 66.75 | Germany | $0.35 bn | Build-now |
| Industrial Vacuum Pumps | 66.04 | Germany | $0.17 bn | Build-now |
| Linear Motion Guides | 65.93 | Japan | $0.16 bn | Build-now |
| Precision Control Valves (Process) | 65.5 | USA | $0.40 bn | Build-now |
| High-Pressure Boiler Tubes (Power Plant) | 64 | Japan | $0.35 bn | Build-now |
| Linear Motion Guides | 62.82 | Japan | $0.18 bn | Build-now |
| Ball Screws (Precision) | 62.18 | Japan | $0.16 bn | Build-now |
| Industrial Heat Exchangers | 62.17 | USA | $0.29 bn | Build-now |
| Planetary Industrial Gearboxes | 61.75 | Germany | $0.30 bn | Build-now |
| Industrial Screw Compressors | 61.75 | Germany | $0.30 bn | Build-now |
| Industrial Precision Sensors (Encoder, LVDT) | 61.5 | Germany | $0.25 bn | Build-now |
| Industrial Lasers (Fibre) | 61.5 | Germany | $0.25 bn | Build-now |
| Industrial Servo Motors | 60.75 | Japan | $0.34 bn | Build-now |
| Industrial Pressure Vessels | 60.69 | Japan | $0.16 bn | Build-now |
| Ball Screws (Precision) | 57.45 | Japan | $0.19 bn | Position-early |
| Industrial Vision Systems | 56.42 | Germany | $0.11 bn | Position-early |